TS-XFBL-332710-40D
- Phân phối module quang Finisar 10GBASE-SR/SW 10G
- 1200-Mx-SN-I 10G Fibre Channel
- 10GBASE-SR/SW 10G Ethernet OTN/FEC (OTU1e and OTU2e)
- 800-Mx-SN-I 8G Fibre Channel
- 10G CPRI, Mới 100%, bảo hành 24 tháng
0.00 ₫
- Mô tả
Mô tả
Module quang Transcom TS-XFBL-332710-40D
| Distance: | 40KM | Operating Temperature: | -5 ºC~70ºC |
|---|---|---|---|
| Wavelength: | 1330nm | Connector: | LC |
APPLICATIONS
l 10GBASE-BX 10.3125Gb/s Ethernet
l 10GBASE-BX 9.953Gb/s Ethernet
l SONET OC-192 SR-1 SDH STM I-64.1
PRODUCT DESCRIPTION
TS-XFBL-332710-40D is hot pluggable 3.3V Small-Form-Factor transceiver module. It designed expressly for high-speed communication applications that require rates up to 11.3Gb/s, it designed to be compliant with XFP MSA. The module data link up to40km in 9/125um single mode fiber.The optical output can be disabled by a LVTTL logic high-level input of Tx Disable. Tx Fault is provided to indicate that degradation of the laser. Loss of signal (LOS) output is provided to indicate the loss of an input optical signal of receiver or the link status with partner.
Absolute Maximum Ratings
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Note |
| Storage Temperature | Ts | -40 | – | 85 | ºC | |
| Storage Ambient Humidity | HA | 5 | – | 95 | % | |
| Operating Relative Humidity | RH | – | – | 85 | % | |
| Power Supply Voltage | VCC | -0.3 | – | 4 | V | |
| Signal Input Voltage | VCC | Vcc-0.3 | – | Vcc+0.3 | V |
Recommended Operating Conditions
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Note |
| Case Operating Temperature | Tcase | -5 | – | 70 | ºC | Without air flow |
| Power Supply Voltage | VCC | 3.14 | 3.3 | 3.47 | V | |
| Power Supply Current | ICC | – | – | 450 | mA | |
| Data Rate | BR | 9.95 | 10.3125 | 11.3 | Gbps | |
| Transmission Distance | TD | – | 40 | km | Note (1) | |
| Coupled fiber | Single mode fiber | |||||
Note: Measured with SMF
Electrical Interface Characteristics
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Note |
| Total power supply current | Icc | – | – | 350 | mA | |
| Transmitter | ||||||
| Differential Data Input Voltage | VDT | 120 | – | 820 | mVp-p | |
| Differential line input Impedance | RIN | 85 | 100 | 115 | Ohm | |
| Transmitter Fault Output-High | VFaultH | 2.4 | – | Vcc | V | |
| Transmitter Fault Output-Low | VFaultL | -0.3 | – | 0.8 | V | |
| Transmitter Disable Voltage- High | VDisH | 2 | – | Vcc+0.3 | V | |
| Transmitter Disable Voltage- low | VDisL | -0.3 | – | 0.8 | V | |
| Receiver | ||||||
| Differential Data Output Voltage | VDR | 300 | – | 850 | mVp-p | |
| Differential line Output Impedance | ROUT | 80 | 100 | 120 | Ohm | |
| Receiver LOS Pull up Resistor | RLOS | 4.7 | – | 10 | KOhm | |
| Data Output Rise/Fall time | tr/tf | 20 | – | – | ps | |
| LOS Output Voltage-High | VLOSH | 2 | – | Vcc | V | |
| LOS Output Voltage-Low | VLOSL | -0.3 | – | 0.4 | V | |
Ghi chú : Hàng có sẵn ( hoặc đặt hàng trong vòng 4~5 ngày ) , tình trạng mới 100%, bảo hành 24 Tháng
















