FortiGate-1200D
4 x 10GE SFP+ slots, 16 x GE SFP slots, 18 x GE RJ45 ports (including 16 ports, 2 x management/HA ports), 120GB SSD onboard storage, dual AC power supplies
0.00 ₫
- Mô tả
Mô tả
FortiGate 1200D Specifications | |
Interfaces and modules | |
Hardware Accelerated GE/10 GE SFP/SFP+ Slots | 4 |
Hardware Accelerated GE SFP Slots | 16 |
Hardware Accelerated GE RJ45 Ports | 16 |
GE RJ45 Management / HA Ports | 2 |
USB Ports (Client / Server) | 1 / 1 |
Console Port | 1 |
Onboard Storage | 120 GB |
Included Transceivers | none |
System performance and capacity | |
IPv4 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 72 / 72 / 52 Gbps |
IPv6 Firewall Throughput (1518 / 512 / 86 byte, UDP) | 72 / 72 / 52 Gbps |
Firewall Latency (64 byte, UDP) | 3 μs |
Firewall Throughput (Packet per Second) | 78 Mpps |
Concurrent Sessions (TCP) | 11 Mil |
New Sessions per Second (TCP) | 240,000 |
Firewall Policies | 100,000 |
IPsec VPN Throughput (512 byte) | 48 Gbps |
Gateway-to-Gateway IPsec VPN Tunnels | 20,000 |
Client-to-Gateway IPsec VPN Tunnels | 50,000 |
SSL-VPN Throughput | 3.6 Gbps |
Concurrent SSL-VPN Users (Recommended Maximum) | 10,000 |
IPS Throughput | 11 Gbps |
Antivirus Throughput (Proxy-Based / Flow-Based) | 3.5 / 9.5 Gbps |
Virtual Domains (Default / Maximum) | 10 / 250 |
Maximum Number of FortiAPs (Total / Tunnel) | 4,096 / 1,024 |
Maximum Number of FortiTokens | 5,000 |
Maximum Number of Registered Endpoints | 8,000 |
High Availability Configurations | Active-Active, Active-Passive, Clustering |
Dimensions and power | |
Height x Width x Length | 3.5 x 17.24 x 21.81 in ( 89 x 438 x 554 mm) |
Weight | 32.50 lbs (14.70 kg) |
Form Factor | Rack Mount, 2 RU |
AC Power Supply | 100–240V AC, 50–60 Hz |
Power Consumption (Average / Maximum) | 270 W / 332 W |
Current (Maximum) | 110V / 8A, 220V / 4A |
Heat Dissipation | 1132 BTU/h |
Redundant Power Supplies | Yes, Hot swappable |
Operating environment and certifications | |
Operating Temperature | 32–104°F (0–40°C) |
Storage Temperature | -31–158°F (-35–70°C) |
Humidity | 20–90% non-condensing |
Operating Altitude | Up to 7,400 ft (2,250 m) |
Compliance | FCC Part 15 Class A, C-Tick, VCCI, CE, UL/cUL, CB |
Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN |












