FortiGate-3810D
6 x 100GE LR4/SR10 CFP2 slots, 2 x GE RJ45 Management Ports, 960 GB SSD onboard storage, dual AC power supplies
0.00 ₫
- Mô tả
Mô tả
Interfaces and Modules | |
100 GE CFP2 Slots | 6 |
GE RJ45 Management Ports | 2 |
USB Ports (Client / Server) | 1 / 1 |
Console Port | 1 |
Internal Storage | 960 GB |
Included Transceivers | NIL |
System Performance and Capacity | |
Firewall Throughput (1518 / 512 / 64 byte, UDP) | 320 / 300 / 150 Gbps |
Firewall Latency (64 byte, UDP) | 5 µs |
Firewall Throughput (Packet per Second) | 262.5 Mpps |
Concurrent Sessions (TCP) | 95 Million |
New Sessions/Sec (TCP) | 480,000 |
Firewall Policies | 100,000 |
IPsec VPN Throughput (512 byte) | 135 Gbps |
Gateway-to-Gateway IPsec VPN Tunnels | 40,000 |
Client-to-Gateway IPsec VPN Tunnels | 64,000 |
SSL-VPN Throughput | 10 Gbps |
Concurrent SSL-VPN Users (Recommended Maximum) | 30,000 |
IPS Throughput | 25 Gbps |
Antivirus Throughput | 7.5 Gbps |
Virtual Domains (Default / Maximum) | 10 / 500 |
Maximum Number of FortiAPs (Total / Tunnel Mode) | 4,096 / 1,024 |
Maximum Number of FortiTokens | 5,000 |
Maximum Number of Registered FortiClients | 20,000 |
High Availability Configurations | Active / Active, Active / Passive, Clustering |
Dimensions and Power | |
Height x Width x Length (inches) | 5.2 x 17.4 x 26.5 |
Height x Width x Length (mm) | 133 x 442 x 673 |
Weight | 59 lbs (26.8 kg) |
Form Factor | 3 RU |
AC Power Supply | 100–240V AC, 50–60 Hz |
DC Power Supply (FG-3810D-DC) | 48–72V DC |
Power Consumption (Average / Maximum) | 832 W / 1100 W |
Heat Dissipation | 3754 BTU/h |
Redundant Power Supplies | Yes, Hot Swappable |
Operating Environment and Certifications | |
Operating Temperature | 32–104°F (0–40°C) |
Storage Temperature | -31–158°F (-35–70°C) |
Humidity | 20–90% non-condensing |
Operating Altitude | Up to 7,400 ft (2,250 m) |
Compliance | FCC Part 15 Class A, C-Tick, VCCI, CE, UL/cUL, CB |
Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN |












