FortiGate-5101C
Security blade with 4 x 10GE SFP+ slots, 2 x GE RJ45 ports, 64GB SSD onboard storage
0.00 ₫
- Mô tả
Mô tả
Interfaces and Storage | ||
40 GE QSFP+ Ports | – | |
10 GE SFP+ Ports | 4 | |
GE RJ45 Ports | 2 | |
RJ45 Console Port | 1 | |
Included Transceivers | 2x 10 GE SFP+ SR | |
Local Storage | 64 GB | |
Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 40 / 40 / 10 Gbps | |
Firewall Latency (64 byte UDP packets) | 7 μs | |
Firewall Throughput (Packets Per Second) | 15 Mpps | |
Concurrent Sessions (TCP) | 10 Mil | |
New Sessions/Sec (TCP) | 235,000 | |
Maximum Firewall Policies | 100,000 | |
IPsec VPN Throughput (512 byte packets) | 22 Gbps | |
Gateway-to-Gateway IPsec VPN Tunnels | 40,000 | |
Client-to-Gateway IPsec VPN Tunnels | 64,000 | |
SSL-VPN Throughput | 1.3 Gbps | |
Concurrent SSL-VPN Users (Recommended Maximum) | 25,000 | |
IPS Throughput | 9.4 Gbps | |
Antivirus Throughput (Proxy Based / Flow Based) | 2 / 5 Gbps | |
Virtual Domains (Default / Maximum) | 10 / 500 | |
Maximum Number of FortiTokens | 5,000 | |
Maximum Number of FortiAPs | 1,024 | |
Power and Environment | ||
Power Consumption (Average / Maximum) | 197 / 236 W | |
Heat Dissipation (Average) | 805 BTU/h | |
Operating Temperature | 32–104°F (0–40°C) | |
Storage Temperature | -13–158°F (-25–70°C) | |
Humidity | 20–90% non-condensing | |
Compliance | ||
Certifications | FCC Part 15 Class A, C-Tick, VCCI, CE, UL/cUL, CB, ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN | |
NEBS Certified | – | |












