FWF-90D
16 x GE RJ45 ports (2x WAN ports, 14x Switch ports), Wireless (802.11a/b/g/n), 32GB onboard storage. Max managed FortiAPs (Total / Tunnel) 32 / 16
0.00 ₫
- Mô tả
Mô tả
Thông số kỹ thuật:
Hardware specifications | |
GE RJ45 WAN Ports | 2 |
GE RJ45 Switch Ports | 14 |
GE RJ45 PoE Ports | – |
FE RJ45 PoE Ports | – |
GE SFP DMZ Slots | – |
Wireless Interface | 802.11 a/b/g/n |
USB Ports (Client / Server) | 2-Jan |
Console (RJ45) | 1 |
Internal Storage | 32 GB |
System Performance | |
Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 3.5 / 3.5 / 3.5 Gbps |
Firewall Latency (64 byte UDP packets) |
|
Firewall Throughput (Packets Per Second) | 4 μs |
Concurrent Sessions (TCP) | 5.3 Mpps |
New Sessions/Sec (TCP) | 2 Million |
Firewall Policies | 4,000 |
IPsec VPN Throughput (512 byte packets) | 5,000 |
Gateway-to-Gateway IPsec VPN Tunnels | 1 Gbps |
Client-to-Gateway IPsec VPN Tunnels | 1,000 |
SSL-VPN Throughput | 35 Mbps |
Concurrent SSL-VPN Users (Recommended Maximum) | 200 |
IPS Throughput | 275 Mbps |
Antivirus Throughput (Proxy Based / Flow Based) | 35 / 65 Mbps |
CAPWAP Clear-text Throughput (HTTP) | 210 Mbps |
Virtual Domains (Default / Maximum) | 10-Oct |
Maximum Number of FortiAPs (Total / Tunnel Mode) | 32 / 16 |
Maximum Number of FortiTokens | 100 |
Maximum Number of Registered FortiClients | 200 |
High Availability Configurations | Active / Active, Active / Passive, Clustering |
Dimensions | |
Height x Width x Length (inches) | 1.72 x 9.2 x 8.78 |
Height x Width x Length (mm) | 44 x 234 x 223 |
Form Factor | Desktop |
Weight | 3.5 lbs (1.6 kg) |
Environment | |
Power Required | 100–240V AC, 50–60 Hz |
Maximum Current | 110 V / 1.5 A, 220 V / 0.75 A |
Total Available PoE Power Budget |
|
Power Consumption (Average / Maximum) | 21 / 25 W |
Heat Dissipation | 85 BTU/h |
Operating Temperature | 32–104°F (0–40°C) |
Storage Temperature | -31–158°F (-35–70°C) |
Humidity | 20–90% non-condensing |
Operating Altitude | Up to 7,400 ft (2,250 m) |
Compliance |
|
| FCC Part 15 Class B/A, C-Tick, VCCI, CE, UL/cUL, CB |
Certifications |
|
| ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN |












