FortiGate-1000C
FortiGate-1000C Features & Benefits:
Up to 20 Gbps firewall performance and sub-10 microsecond latency ensures optimal performance for latency sensitive environments
Advanced application control that enables administrators to define and enforce policies for thousands of applications running across networks regardless of port or the protocol used for communication.
0.00 ₫
- Mô tả
Mô tả
FortiGate Model | FortiGate-1000C |
Hardware Specifications | |
10/100/1000 Accelerated Interfaces (RJ-45) | 12 |
SFP and 10/100/1000 Shared Interfaces | 8 |
10/100/1000 Bypass Interfaces | 2 |
10/100/1000 Management Interfaces | 2 |
SFP+ (10 Gb) | 2 |
Maximum Network Interfaces | 26 |
Internal Storage | 128 GB |
USB (Client/Server) | 1 / 1 |
System Performance | |
Firewall Throughput (1518 byte UDP) | 16 Gbps |
Firewall Throughput (512 byte UDP) | 16 Gbps |
Firewall Throughput (66 byte UDP) | 16 Gbps |
IPSec VPN Throughput (512 byte packets) | 8 Gbps |
Antivirus Throughput (Flow Based) | 1.5 Gbps |
Antivirus Throughput (Proxy Based) | 500 Mbps |
IPS Throughput | 3.5 Gbps |
Gateway-to-Gateway IPSec VPN Tunnels (System / VDOM) | 10,000 / 5,000 |
Client-to-Gateway IPSec VPN Tunnels | 20,000 |
SSL-VPN Users (recommended max) | 3,000 |
SSL-VPN Throughput | 350 Mbps |
Concurrent Sessions (TCP) | 2.5 M |
New Sessions/Sec (TCP) | 75,000 |
Firewall Policies (Max) | 100,000 |
Unlimited User Licenses | Yes |
Virtual Domains (VDOMs) | 10 |
High Availability Configurations | Active/Active, Active/Passive, Clustering |
Dimensions | |
Height | 3.5 in ( 88 mm) |
Width | 17 in (432 mm) |
Length | 16.4 in ( 416 mm) |
Weight | 24.6 lb ( 11.2 kg) |
Rack Mountable | Yes |
Environmental | |
AC Power | 100-240 VAC, 60-50 Hz |
Power Consumption (AVG) | 132.8 W |
Heat Dissipation | 566 BTU/h |
Power Consumption (Max) | 166 W |
Redundant Power Supply | Yes |
Operating Temperature | 32 to 104°F (0 to 40°C) |
Storage Temperature | -13 to 158°F (-25 to 70°C) |
Humidity | 20 to 90% non-condensing |
Compliance | |
Compliance | FCC Class A Part 15, UL/CUL, CE, C Tick, VCC |
Certifications | ICSA Labs: Firewall, SSL VPN, IPS, Antivirus |












