Router Cisco 3945/K9
Cisco 3945 Router w/SPE150(3GE,4EHWIC,4DSP,4SM,256MBCF,1GBDRAM,IPB)
94,500,000.00 ₫
- Mô tả
Mô tả
Overview (CISCO3945/K9)
The Cisco 3945 router, modular Services Performance Engine (SPE) 150, which can be upgraded for even higher performance as next-generation WAN environments evolve.
Quick Specs
Figure 1 shows the appearance of the CISCO3945/K9.

Table 1 shows the Quick Specs of the CISCO3945/K9.
Product Code | CISCO3945/K9 |
Services Performance Engine module | w/SPE 150 |
Rack Units | 3U |
Interfaces | 3 integrated 10/100/1000 Ethernet ports with 2 ports capable of RJ-45 or SFP connectivity |
Expansion Slot(s) | 4 service module slots 1 Internal Services Module slot 4 onboard digital signal processor (DSP) slots 4 Enhanced High-Speed WAN Interface Card (EHWIC) slots |
RAM | 1 GB (installed) / 2 GB (max) |
Flash Memory | 256 MB (installed) / 8 GB (max) |
Dimensions | 47.6 cm x 43.8 cm x 13.3 cm |
Package Weight | 21.84 Kg |
Product Details
Figure 2 shows the front panel of the Cisco 3945 router.

Note:
① On/Off switch ② Power connector ③ LEDs area
Table 2 shows the LEDs area description.
LED | Description | |
SYS status LED | Solid green | Solid green indicates normal operation. |
Blinking green | System is booting or is in ROM monitor mode. | |
Amber | System error. | |
Off | Power is off or system board is faulty. | |
ACT status LED | Solid or blinking green | Solid or blinking indicates packet activity between the forwarding and routing engine and any I/O port. |
Off | No packet transfers are occurring. | |
POE | Green | IP phone power is on. |
Amber | IP phone power is not on. | |
PS1 / PS2 | Green | System is running. |
Amber | System is not running. | |
Figure 3 shows the back panel of the Cisco router 3945/K9 with LEDs.

Note:
① Compact flash 0 and 1 (0, right) ② ISM ③ PVDM3 0,1,2 and 3 (0, far right) ④ EN (Enable USB console)
⑤ EN (Enable RJ-45 console)⑥ SFP S ⑦ SFP EN ⑧ S (Speed) ⑨ L (Link)
Table 3 shows the description of these LEDs on the back panel.
LED | Color | Description | Location |
CompactFlash 1 | Green | Flash memory is busy. | Back Panel |
Amber | Initialized with error. | ||
Blinking Green then turns off | CompactFlash is ready for removal. | ||
CompactFlash 0 | Green | Flash memory is busy. | Back Panel |
Amber | Initialized with error. | ||
Blinking Green then turns off | CompactFlash is ready for removal. | ||
S (Speed) | 1 blink + pause | GE port operating at 10 Mb/s. | Back Panel |
2 blink + pause | GE port operating at 100 Mb/s. | ||
3 blink + pause | GE port operating at 1000 Mb/s. | ||
L (Link) | Green | GE link is established. | Back Panel |
Off | No GE link is established. | ||
EN (RJ-45 console port) | Green | The RJ-45 console port is active. | Back Panel |
EN (USB serial console port) | Green | The USB console port is active. | Back Panel |
ISM | Green | Initialized. | Back Panel |
Amber | Initialized with error. | ||
Off | Not installed. | ||
PVDM3 0,1,2 and 3 | Green | PVDM is initialized. | Back Panel |
Amber | PVDM is detected but not initialized. | ||
Off | No PVDM installed. | ||
SFP S | Blinking green | Blinking frequency indicates port speed. | Back Panel |
SFP EN | Off | Not present. | Back Panel |
Green | Present and enabled. | ||
Amber | Present with failure. |
Figure 4 shows the back panel of the Cisco 3945 router with slots and ports.

Hàng New 100%, Bảo hành 12 Tháng.
NETVIETPRO.COM
Trụ sở: 447/23 Bình Trị Đông ( Đất Mới ), Phường Bình Trị Đông A, Quận Bình Tân, TP. Hồ Chí Minh
NETVIETPRO – Chuyên buôn bán, thanh lý thiết bị mạng, thiết bị viễn thông …….
Mobil : 0902 966 449 – 0934 997 701
Skype ID : netvietpro.com
Gmail : pronetviet@gmail.com
Website : www.netvietpro.com – www.phukienquang.com.vn
Uy tín đi đầu – Giá Cả hợp lý – Sản phẩm Chất lượng.














