FortiGate-1500DT
4 x 10GE SFP+ slots, 16 x GE SFP slots, 4x RJ-45-10G ports, 18 x GE RJ45 ports (including 16 x FortiASIC-accelerated ports, 2 x management/HA ports), FortiASIC NP6 and CP8 hardware accelerated, 2x 240GB SSD onboard storage
0.00 ₫
- Mô tả
Mô tả
FORTIGATE 1500DT
Hardware Specifications | |
Hardware Accelerated 10 GE SFP+ Slots | 4 |
Hardware Accelerated GE SFP Slots | 16 |
Hardware Accelerated 10 GE RJ45 Ports | 4 |
Hardware Accelerated GE RJ45 Ports | 16 |
GE RJ45 Management / HA Ports | 2 |
USB Ports (Client / Server) | 1 / 1 |
Console Port | 1 |
Onboard Storage | 480 GB |
Included Transceivers | 2x SFP+ (SR 10GE) |
System Performance | |
IPv4 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 80 / 80 / 55 Gbps |
IPv6 Firewall Throughput (1518 / 512 / 86 byte, UDP) | 80 / 80 / 55 Gbps |
Firewall Latency (64 byte, UDP) | 3 μs |
Firewall Throughput (Packet per Second) | 82.5 Mpps |
Concurrent Sessions (TCP) | 12 Million |
New Sessions/Second (TCP) | 300,000 |
Firewall Policies | 100,000 |
IPsec VPN Throughput (512 byte) | 50 Gbps |
Gateway-to-Gateway IPsec VPN Tunnels | 20,000 |
Client-to-Gateway IPsec VPN Tunnels | 50,000 |
SSL-VPN Throughput | 4 Gbps |
Concurrent SSL-VPN Users (Recommended Maximum) | 10,000 |
IPS Throughput | 15 Gbps |
CAPWAP Clear-text Throughput (HTTP) | 12.30 Gbps |
Virtual Domains (Default / Maximum) | 10 / 250 |
Maximum Number of FortiAPs (Total / Tunnel) | 4,096 / 1,024 |
Maximum Number of FortiTokens | 5,000 |
Maximum Number of Registered Endpoints | 8,000 |
High Availability Configurations | Active-Active, Active-Passive, Clustering |
Dimensions | |
Height x Width x Length (inches) | 3.5 x 17.24 x 21.81 |
Height x Width x Length (mm) | 89 x 438 x 554 |
Weight | 34.39 lbs (15.60 kg) |
Form Factor | 2 RU |
Power | |
AC Power Supply | 100–240V AC, 47–63 Hz |
Maximum Current | 110V / 8A, 220V / 4A |
Power Consumption (Average / Maximum) | 230 / 350 W |
Heat Dissipation | 1,193 BTU/h |
Redundant Power Supplies | Yes, Hot swappable |
Environment | |
Operating Temperature | 32–104°F (0–40°C) |
Storage Temperature | -31–158°F (-35–70°C) |
Humidity | 20–90% non-condensing |
Operating Altitude | Up to 7,400 ft (2,250 m) |
Compliance | |
FCC Part 15 Class A, C-Tick, VCCI, CE, UL/cUL, CB | |
Certifications | |
ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN | |












