FS-124D
L2 Switch – 24 x GE RJ45 ports, 2 x GE SFP slots, FortiGate switch controller compatible
0.00 ₫
- Mô tả
Mô tả
Specifications:
FORTISWITCH 124D | FORTISWITCH 124D-POE | |
Hardware Specifications | ||
Total Network Interfaces | 24x GE/RJ45 ports and 2x GE SFP ports | 24x GE/RJ45 ports and 2x GE SFP ports |
Dedicated Management 10/100/1000 Ports | 0 | 1 |
RJ-45 Serial Console Port | 1 | 1 |
Form Factor | 1 RU Rack Mount Appliance | 1 RU Rack Mount Appliance |
Power over Ethernet (PoE) Ports | 0 | 12 (802.3af/802.3at) |
PoE Power Budget | 0 | 100 W |
Mean Time Between Failures | > 10 years | > 10 years |
System Specifications | ||
Switch Type | Web and CLI Managed | Web and CLI Managed |
Switching Capacity | 52 Gbps | 52 Gbps |
Packets Per Second | 77 Mpps | 77 Mpps |
MAC Address Storage | 8K | 16K |
Network Latency | < 1µs | < 1µs |
VLANs Supported | 4K | 4K |
Link Aggregation Group Size | 12 | 12 |
Total Link Aggregation Groups | 12 | 12 |
Packet Buffers | 1.5 MB | 1.5 MB |
DRAM | 512 MB | 512 MB |
FLASH | 64 MB | 64 MB |
Dimensions | ||
Height x Width x Length (inches) | 1.7 x 17.3 x 5.5 | 1.7 x 13 x 9 |
Height x Width x Length (mm) | 44 x 440 x 140 | 44 x 330 x 230 |
Weight | 3.74 lbs (1.7 kg) | 5.4 lbs (2.4 kg) |
Environment | ||
Power Required | 100–240V AC, 50–60 Hz | 100–240V AC, 50–60 Hz |
Power Supply | AC built in | AC built in + RPS option |
Power Consumption (Average / Maximum) | 14 W / 19 W | 19 W / 131 W |
Heat Dissipation | 64.81 BTU/h | 77 BTU/h |
Operating Temperature | 32–122°F (0–50°C) | 32–122°F (0–50°C) |
Storage Temperature | -4–158°F (-20–70°C) | -4–158°F (-20–70°C) |
Humidity | 10–90% non-condensing | 10–90% non-condensing |
Certification and Compliance | ||
FCC, CE, RCM, VCCI, BSMI, UL, CB, RoHS2 | ||








