FortiWiFi-30E-3G4G-NAM
5 x GE RJ45 ports (Including 1 x WAN port, 4 x Switch ports) with Embedded 3G/4G/LTEwireless wan module (north America – EM7355) and 802.11a/b/g/n 2×2 MiMo Wi-Fi support, 5G/2.4G switchable. 2 external SMA WWAN antennas +2 external WiFi antennas included
0.00 ₫
- Mô tả
Mô tả
Hardware Specifications | ||
GE RJ45 Switch Ports | 4 | |
GE RJ45 WAN Port | 1 | |
USB Port | 1 | |
Console (RJ45) | 1 | |
Wireless Interface | 802.11 a/b/g/n | |
System Performance | ||
Firewall Throughput | 950 Mbps | |
Firewall Latency (64 byte UDP packets) | 130 μs | |
Firewall Throughput (Packets Per Second) | 180 Kpps | |
Concurrent Sessions (TCP) | 900,000 | |
New Sessions/Second (TCP) | 15,000 | |
Firewall Policies | 5,000 | |
IPsec VPN Throughput (512 byte packets) | 75 Mbps | |
Gateway-to-Gateway IPsec VPN Tunnels | 20 | |
Client-to-Gateway IPsec VPN Tunnels | 250 | |
SSL-VPN Throughput | 35 Mbps | |
Concurrent SSL-VPN Users (Recommended Maximum) | 80 | |
IPS Throughput (HTTP / Enterprise Mix) | 600 / 240 Mbps | |
SSL Inspection Throughput | 200 Mbps | |
NGFW Throughput | 150 Mbps | |
CAPWAP Throughput | 950 Mbps | |
Virtual Domains (Default / Maximum) | 5 / 5 | |
Maximum Number of FortiAPs (Total / Tunnel Mode) | 2 / 2 | |
Maximum Number of FortiTokens | 20 | |
Maximum Number of Registered FortiClients | 200 | |
High Availability Configurations | Active/Active, Active/Passive, Clustering | |
Dimensions | ||
Height x Width x Length (inches) | 1.44 x 5.5 x 8.52 | |
Height x Width x Length (mm) | 36.5 x 140 x 216 | |
Weight | 1.998 lbs (0.9 kg) |
|
Form Factor | Desktop | |
Environment | ||
Power Required | 100–240V AC, 60–50 Hz | |
Maximum Current | 110 V / 0.57 A,220 V / 0.48 A | |
Power Consumption (Average / Maximum) | 20 / 27.6 W | |
Heat Dissipation | 94 BTU/h | |
Operating Temperature | 32–104°F (0–40°C) | |
Storage Temperature | -31–158°F (-35–70°C) | |
Humidity | 20–90% non-condensing | |
Operating Altitude | Up to 7,400 ft (2,250 m) | |
Compliance | ||
Regulatory Compliance | FCC Part 15 Class B, C-Tick, VCCI, CE, UL/cUL, CB | |
Certifications | ||
ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN | ||












