FortiWiFi-60CM
5-port 10/100/1000 internal switch
1.5 Mbps Firewall Throughput
70 Mbps IPSec VPN Throughput
400,000 Concurrent Sessions
3,000 New Sessions/Second
Wireless (802.11a/b/g/n)
0.00 ₫
- Mô tả
Mô tả
Interfaces | |
10/100/1000 Internal Switch Interfaces (Copper, RJ-45) | 5 |
10/100 Internal Switch Interfaces (Copper, RJ-45) | – |
10/100 WAN Interfaces (Copper, RJ-45) | 2 |
10/100 DMZ Interfaces (Copper, RJ-45) | 1 |
Modem Port | – |
ADSL2+ Annex A Interface | – |
Management Console Interface (Copper, RJ-45) | 1 |
USB Interfaces | 2 (1 Type-A, 1 Type-B) |
ExpressCard Slot | 1 |
Internal Storage | 8 GB |
Wireless Standards Supported | 802.11 a/b/g/n |
System Performance | |
Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 1 / 1 / 1 Gbps |
Firewall Latency (64 byte UDP packets) | 4 μs |
Firewall Throughput (Packets Per Second) | 1.5 Mpps |
Concurrent Sessions (TCP) | 400,000 |
New Sessions/Sec (TCP) | 3,000 |
Firewall Policies (System / VDOM) | 5,000 / 500 |
IPSec VPN Throughput (512 byte packets) | 70 Mbps |
Gateway-to-Gateway IPSec VPN Tunnels (System / VDOM) | 50 / 50 |
Client-to-Gateway IPSec VPN Tunnels | 500 |
SSL-VPN Throughput | 15 Mbps |
Concurrent SSL-VPN Users (Recommended Max) | 60 |
IPS Throughput | 135 Mbps |
Antivirus Throughput (Proxy Based / Flow Based) | 20 / 40 Mbps |
Virtual Domains (Max / Default) | 10 / 10 |
Max Number of FortiAPs | 5 |
Max Number of FortiTokens | 500 |
High Availability Configurations | Active/Active, Active/Passive, Clustering |
Unlimited User Licenses | Y |
Dimensions | |
Height x Width x Length (in) | 1.44 x 8.50 x 5.81 in (3.66 x 21.59 x 14.76 cm) |
Weight | 1.89 lb (0.85 kg) |
Wall Mountable | Yes |
Power and Environment | |
Power Required | 100-240 VAC, 50-60 Hz, 1.5 Amp max |
Power Consumption (AVG) | 11.6 W |
Heat Dissipation | 47.5 BTU |
Operating Temperature | 32 – 104°F (0 – 40°C) |
Storage Temperature | -13 to 158°F (-25 to 70°C) |
Humidity | 5 to 95% non-condensing |
Compliance & Certification | |
Industry Certifications | ICSA Labs: Firewall, Antivirus, SSL VPN, Intrusion Prevention |
Safety Certifications | FCC Part 15, UL/CUL, C Tick, CE, VCCI |












