FortiWiFi-80CM
Delivers up to 700 Mbps firewall throughput with 2 GbE and 7 10/100 interfaces
Integrated, all-in-one security delivers enterprise-class threat protection for remote locations and smaller networks
PC Card slot supports broadband wireless such as EV-DO, W-CDMA, HSPA, and GPRS
ExpressCard slot supporting 3G WAN connectivity and back-up modem (FortiGate-80CM, FortiWiFi-80CM/81CM)
0.00 ₫
- Mô tả
Mô tả
Hardware Specifications | |
10/100/1000 WAN Interfaces (Copper, RJ-45) | 2 |
10/100 Internal Switch Interfaces (Copper, RJ-45) | 6 |
10/100 DMZ Interfaces (Copper, RJ-45) | 1 |
Management Console Interface (Copper, RJ-45) | 1 |
USB Interfaces | 2 |
ExpressCard Slot | 1 |
WLAN Support | 802.11 a/n or b/g/n |
Analog Modem | Yes |
Internal Storage | 8 GB |
System Performance | |
Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 1900 / 700 / 120 Mbps |
Firewall Latency (64 byte UDP packets) | 45 μs |
Firewall Throughput (Packets Per Second) | 180 Kpps |
Concurrent Sessions (TCP) | 1 Million |
New Sessions/Sec (TCP) | 12,000 |
Firewall Policies | 5,000 |
IPSec VPN Throughput (512 byte packets) | 140 Mbps |
Gateway-to-Gateway IPSec VPN Tunnels | 200 |
Client-to-Gateway IPSec VPN Tunnels | 1,000 |
SSL-VPN Throughput | 70 Mbps |
Concurrent SSL-VPN Users (Recommended Max) | 60 |
IPS Throughput | 350 Mbps |
Antivirus Throughput (Proxy Based / Flow Based) | 50 / 190 Mbps |
Virtual Domains (Default / Max) | 10 / 10 |
Max Number of FortiAPs | 16 |
Max Number of FortiTokens | 100 |
Max Number of Registered FortiClients | 10 |
High Availability Configurations | Active/Active, Active/Passive, Clustering |
Unlimited User Licenses | Yes |
Dimensions | |
Height x Width x Length | 1.75 x 10.87 x 6.13 in (4.45 x 27.61 x 15.57 cm) |
Weight | 3.3 lb (1.5 kg) |
Wall Mountable | Yes |
Environmental | |
Power Required | 100-240 VAC, 50-60 Hz |
Power Consumption (AVG / Max) | 28 / 33.6 W |
BTU | 115 BTU |
Operating Temperature | 32 to 104°F (0 to 40°C) |
Storage Temperature | -31 to 158°F (-25 to 70°C) |
Humidity | 20 to 95% non-condensing |
Compliance & Certification | |
Compliance | FCC Part 15 Class B, C-Tick, VCCI, CE, UL/cUL, CB |
Certification | ICSA Labs: Firewall, IPSec, IPS, Antivirus, SSL VPN |












