FortiWiFi 60D-3G4G-VZW
FortiGate/FortiWiFi-60D-3G4G-VZW sports an embedded wireless wan module for 3G/4G mobile data applications. Powered by Qualcomm® MDM9600 chipset, this FortiWiFi platform offers high performance Internet connectivity on LTE 700 MHz with fallback to CDMA and HSPA+/UMTS and is certified for Verizon Wireless Network in US.
0.00 ₫
- Mô tả
Mô tả
Interfaces & Modules | |
10/100/1000 WAN Interfaces (RJ45) | 2 |
10/100/1000 Internal Interfaces (RJ45) | 7 |
10/100/1000 DMZ Interfaces (RJ45) | 1 |
Wireless Interface | 802.11 a/b/g/n |
USB (Client / Server) | 1/1 |
RJ-45 Console Port | 1 |
Embedded Modem | |
Embedded Modem technology | LTE with fallback to EV-DO Rev A, 1xRTT |
Bands | LTE AWS, 700 MHz (B17) (with MIMO) HSPA+/UMTS 850/AWS/1900/2100 MHz GPRS 850/900/1800/1900 MHz |
MiMo | 2 x 2 MiMo |
Receiver Diversity | Yes, improves performance at cell edges and in buildings |
Receiver Equalization | Yes, improves performance in noisy and highly mobile environments |
Internal antennas | 2 |
Supported LTE band | 13 |
Removable SIM card | Yes |
Signal strength indicator | Yes, in FortiOS GUI and CLI |
DIAG & AT commands | Yes |
Auto-Connect / On Demand Connect | Yes |
Power Management | Standby & hibernate selective suspend |
Other features | Connection status, data byte count, auto-select network, network profile, self diagnostics, private IP SIM support, IMEI located on outer box and device for easy activation |
System Performance & Capacity | |
IPv4 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 1.5 / 1.5 / 1.5 Gbps |
Firewall Latency (64 byte, UDP) | 4 μs |
Firewall Throughput (Packet per Second) | 2.2 Mpps |
Concurrent Sessions (TCP) | 500,000 |
New Sessions/Sec (TCP) | 4,000 |
Firewall Policies | 5,000 |
IPSec VPN Throughput (512 byte) | 1 Gbps |
Gateway-to-Gateway IPSec VPN Tunnels | 200 |
Client-to-Gateway IPSec VPN Tunnels | 500 |
SSL VPN Throughput | 30 Mbps |
Concurrent SSL-VPN Users (recommended Max) | 100 |
IPS Throughput | 200 Mbps |
Antivirus Throughput (Proxy Based / Flow Based) | 35 / 50 Mbps |
Virtual Domains (Default / Max) | 10 / 10 |
Max Number of FortiAPs (Total / Tunnel) | 10 / 5 |
Max Number of FortiTokens | 100 |
Max Number of Registered Endpoints | 200 |
High Availability Configurations | Active-Active, Active-Passive, Clustering |
Dimensions & Power | |
Height x Width x Length | 1.50 x 8.50 x 5.83 in (38 x 216 x 148 mm) |
Weight | 1.9 lbs (0.9 kg) |
Form Factor | Desktop |
AC Power Supply | 100-240 VAC, 50-60 Hz |
Power Consumption (Avg / Max) | 11.7 / 14 W |
Heat Dissipation | 40 BTU/h |
Operating Environment & Certifications | |
Operating Temperature | 32 – 104 deg F (0 – 40 deg C) |
Storage Temperature | -31 – 158 deg F (-35 – 70 deg C) |
Humidity | 20 to 90% non-condensing |
Compliance | FCC Part 15 Class B, C-Tick, VCCI, CE, UL/cUL, CB, RoHS, Halogen Free |
Security Certifications | ICSA Labs: Firewall, IPSec, IPS, Antivirus, SSL VPN |
Other Certifications | Certified for use on Verizon Network, 3GPP TS 36.101 (LTE), 3GPP Rel 5, 6, 7, 8 (HSPA+), 3GPP Release 99 (GSM/GPRS/EDGE), CCF57, PTCRB, SUPL 2.0 |












