FortiWiFi-30D-POE
Includes 4 x GbE RJ45 Switch Ports, 1 x GbE RJ45 WAN Port, USB Port, USB Management Port
0.00 ₫
- Mô tả
Mô tả
Hardware Specifications | |
GbE RJ45 WAN Ports | 1 |
GbE RJ45 Switch Ports | 4 |
Wireless Interface | 802.11 a/b/g/n |
USB Ports (Client / Server) | 1/1 |
System Performance | |
Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 800 Mbps |
Firewall Latency (64 byte UDP packets) | 8 μs |
Firewall Throughput (Packets Per Second) | 1.2 Mpps |
Concurrent Sessions (TCP) | 200,000 |
New Sessions/Sec (TCP) | 3,500 |
Firewall Policies (Max) | 5,000 |
IPSec VPN Throughput (512 byte packets) | 350 Mpbs |
Gateway-to-Gateway IPSec VPN Tunnels | 20 |
Client-to-Gateway IPSec VPN Tunnels | 250 |
SSL-VPN Throughput | 25 Mbps |
Concurrent SSL-VPN Users (Recommended Max) | 80 |
IPS Throughput | 150 Mbps |
Antivirus Throughput (Proxy Based / Flow Based) | 30 / 40 Mbps |
Max Number of FortiTokens | 100 |
Max Number of Registered FortiClients | 10 |
Dimensions | |
Height x Width x Length | 1.38 x 7.17 x 5.24 in (35 x 182 x 133 mm) |
Weight | 0.7 lbs (0.3 kg) |
Form Factor | Desktop |
Environmental | |
Power Required | 100 – 240 VAC, 50 – 60 Hz |
Max Current | 110 V / 0.6 A, 220 V / 0.3 A |
Power Consumption (AVG / Max) | 11.6 W / 14 W |
Heat Dissipation | 48 BTU / h |
Operating Temperature | 32 – 104 °F (0 – 40 °C) |
Storage Temperature | -31 – 158 °F (-35 – 70 °C) |
Humidity | 20 to 90% non-condensing |
Compliance & Certifications | |
Compliance | FCC Part 15 Class B, C-Tick, VCCI, CE, UL/cUL, CB |
Certifications | ICSA Labs: Firewall, IPSec, IPS, Antivirus, SSL VPN |












