FortiWiFi 20C
Includes 5 x GE RJ45 ports (Including 1 x WAN port, 4 x Switch ports)
0.00 ₫
- Mô tả
Mô tả
Hardware Specifications | |
10/100/1000 Interfaces (Switched) | 4 |
10/100/1000 Interface | 1 |
ADSL2+ Annex A Interface1 | – |
Wireless Interface | 802.11 a/b/g/n |
USB (Client / Server) | 1 / 1 |
System Performance | |
Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 20 / 20 / 20 Mbps |
Firewall Latency (64 byte UDP packets) | 6 μs |
Firewall Throughput (Packets Per Second) | 30 Kpps |
Concurrent Sessions (TCP) | 10,000 |
New Sessions/Sec (TCP) | 1,000 |
Firewall Policies | 5,000 |
IPSec VPN Throughput (512 byte packets) | 20 Mbps |
Gateway-to-Gateway IPSec VPN Tunnels | 5 |
Client-to-Gateway IPSec VPN Tunnels | 5 |
SSL-VPN Throughput | 15 Mbps |
Concurrent SSL-VPN Users (Recommended Max) | 50 |
IPS Throughput | 20 Mbps |
Antivirus Throughput (Proxy Based / Flow Based) | 12 / 20 Mbps |
Max Number of FortiTokens | 20 |
Unlimited User Licenses | Yes |
Dimensions | |
Height x Width x Length | 1.38 x 8.46 x 7.09 in (35 x 215 x 180 mm) |
Form Factor | Desktop |
Weight | 1 lbs (0.5 kg) |
Environment | |
Power Required | 100-240 VAC, 50-60 Hz |
Power Consumption (Avg / Max) | 11 / 13 W |
Heat Dissipation | 49 BTU/h |
Operating Temperature | 32 – 104 °F (0 – 40 °C) |
Storage Temperature | -13 – 158 °F (-25 – 70 °C) |
Humidity | 20 to 90% non-condensing |
Operating Altitude | Up to 7,400 ft (2,250 m) |












