FortiGate-3600C-DC
12 x 10GE SFP+ Slots, 16 x SFP slots, 2 x GE RJ45 ports, 128GB SSD onboard storage, and dual DC power supplies
0.00 ₫
- Mô tả
Mô tả
Interfaces & Modules | |
Hardware Accelerated 10-GbE/GbE SFP+ Slots | 12 |
Hardware Accelerated GbE SFP Slots | 16 |
GbE Copper Ports | 2 |
Local Storage | 128 GB |
USB Interface for FortiExplorer | 1 |
RJ-45 Console Port | 1 (DB9 Interface) |
System Performance & Capacity | |
Firewall Throughput (1518 / 512 / 64 byte, UDP) | 60 / 60 / 60 Gbps |
Firewall Latency (64 byte UDP packets) | 4 uS |
Firewall Throughput (Packets Per Second) | 90 Mpps |
Concurrent Sessions (TCP) | 28 Million |
New Sessions/Sec (TCP) | 235,000 |
Firewall Policies | 100,000 |
IPSec VPN Throughput (512 byte packets) | 17 Gbps |
Gateway-to-Gateway IPSec VPN Tunnels | 10,000 |
Client-to-Gateway IPSec VPN Tunnels | 64,000 |
SSL-VPN Throughput | 5.3 Gbps |
Concurrent SSL-VPN Users (Recommended Max) | 30,000 |
IPS Throughput | 14 Gbps |
Antivirus Throughput (Proxy Based / Flow Based) | 5.8 / 18 Gbps |
Virtual Domains (Default / Max) | 10 / 500 |
Max Number of FortiAPs | 1,024 |
Max Number of FortiTokens | 5,000 |
High Availability Configurations | Active-Active, Active-Passive, Clustering |
Dimensions and Power | |
Height x Width x Length | 5.24 x 9.65 x 21.65 (133 x 245 x 550 mm) |
Weight | 48.70 lb (22.08 kg) |
Form Factor | 3 RU, Ears + Rails |
AC Power Supply | 100 – 240 VAC, 50-60 Hz, 110V/6A, 220V/3A |
Power Consumption (Avg / Max) | 512 / 615 W |
Heat Dissipation | 2,098 BTU/h |
Redundant Power Supplies | Yes, Hot Swappable |
Environmental | |
Operating Temperature | 32 – 104 deg F (0 – 40 deg C) |
Storage Temperature | -31 – 158 deg F (-35 – 70 deg C) |
Humidity | 20 to 90% non-condensing |
Compliance & Certification | |
Compliance | FCC Part 15 Class A, C-Tick, VCCI, CE, UL/cUL, CB |
Certification | ICSA Labs: Firewall, IPSec, IPS, Antivirus, SSL VPN |












